Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 5874 | 5060 | 4967 | 374 | 766 | 1390439 | 748 | 9935 | 10120 | 11748 |
Jun 2025 | 10147 | 3099 | 7804 | 323 | 5308 | 9858829 | 9706 | 234121 | 92973 | 304418 |
May 2025 | 3340 | 2188 | 2003 | 247 | 6694 | 5172734 | 7684 | 62115 | 67830 | 103541 |
Apr 2025 | 3114 | 2641 | 2611 | 349 | 5056 | 6052455 | 10471 | 78355 | 79257 | 93440 |
Mar 2025 | 41531 | 40573 | 40676 | 6216 | 4364 | 20081428 | 192724 | 1260970 | 1257788 | 1287479 |
Feb 2025 | 48375 | 47637 | 16902 | 2102 | 4197 | 25018381 | 58863 | 473264 | 1333861 | 1354509 |
Jan 2025 | 24108 | 23263 | 4558 | 580 | 4137 | 18309228 | 17993 | 141303 | 721175 | 747377 |
Dec 2024 | 5591 | 5100 | 2325 | 182 | 3640 | 9441445 | 5666 | 72105 | 158121 | 173337 |
Nov 2024 | 5619 | 5167 | 2228 | 194 | 4387 | 8832316 | 5841 | 66864 | 155018 | 168573 |
Oct 2024 | 2721 | 2059 | 2095 | 162 | 4356 | 8108691 | 5033 | 64947 | 63846 | 84374 |
Sep 2024 | 24768 | 23055 | 24210 | 480 | 3917 | 13662373 | 14425 | 726306 | 691677 | 743046 |
Aug 2024 | 34773 | 34141 | 34067 | 364 | 4828 | 14903251 | 11310 | 1056104 | 1058380 | 1077963 |
Totals | 140831570 | 340464 | 4246389 | 5690046 | 6149805 | |||||
Generated by Webalizer Version 2.01 |